Fertilizer. Group 1.3.2-02 – LIQUID MIXTURE OF MICROELEMENTS Zn Mn
Liquid fertilizer that provides zinc and manganese formulated so that they are fully available and mobile within the crop, by the help of short-chain carboxylic acids in synergy with nitrogen.
Its application, prevents and corrects possible deficiencies by increasing the activity of the plant.
| DECLARED CONTENT | w/w |
| Total Nitrogen (N) | 6,0 % |
| Ureic Nitrogen (N) | 6,0 % |
| Total Manganese (Mn) | 3,0 % |
| Complexed Manganese (Mn) | 3,0 % |
| Total Zinc (Zn) | 5,0 % |
| Complexed Zinc (Zn) | 5,0 % |
| Complexing Agent | Gluconic Acid |
| PHYSOCHEMICAL PROPERTIES | |
| Density (g/c.c) : | 1,4 gr/cc |
| pH: | 2-3 |
| Physical Appearance: | liquid |
| Color : | Yellow |
| FOLIAR AND RADICULAR APPLICATION |
APPLICATION RATE
| Fertirrigation | Dose of 2-5 liters / Ha, make one or several applications depending on the needs of the crop. | |
| Foliar | 100-300 cc / Hl several applications during the crop cycle. | |
| Citrus, fruit trees, vineyard | 200-350 cc / Hl 2-3 treatments in sprouting and growth | |
| Horticultural | 100-250 cc / Hl several applications before flowering | |
| Vineyard | 100-250 cc / Hl several applications before flowering and after setting. | |
| Strawberries | 100-250 cc / Hl several applications during crop cycle. | |
| Industrial | 200-3000 cc / Hl 1-3 treatments with plants with more than 6 leaves. |
This product can be mixed with liquid fertilizers, correctors and others.
However, it is recommended to do prior check when sulphates , carbonates or either alkaline products are involved.
For further doubts, please contact our technical department.
- Keep the product out of reach of children.
- In case of contact with eyes or skin, rinse immediately with plenty of water.


